<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Performance Indicators</title>
	<atom:link href="http://your-kpi.streampinoy.info/feed" rel="self" type="application/rss+xml" />
	<link>http://your-kpi.streampinoy.info</link>
	<description>Tools for an Industry Standard Business</description>
	<lastBuildDate>Sun, 09 May 2010 10:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accounts Receivable KPI</title>
		<link>http://your-kpi.streampinoy.info/accounts-receivable-kpi.html</link>
		<comments>http://your-kpi.streampinoy.info/accounts-receivable-kpi.html#comments</comments>
		<pubDate>Sun, 09 May 2010 10:18:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ACCOUNTING]]></category>
		<category><![CDATA[Account Receivable key performance indicators]]></category>

		<guid isPermaLink="false">http://your-kpi.streampinoy.info/?p=124</guid>
		<description><![CDATA[Accounts receivable KPI
1. Total monetary value of overdue invoices.
2. Sum of monetary value of unsettled i.e. unpaid invoices.
3. Average monetary value of unsettled i.e. unpaid invoices.
4. Number of overdue invoices i.e. invoices that have not been paid before their payment date.
5. Number of unsettled i.e. unpaid invoices.
6. Debtor days: Debtor days is a measure of [...]]]></description>
		<wfw:commentRss>http://your-kpi.streampinoy.info/accounts-receivable-kpi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable KPI</title>
		<link>http://your-kpi.streampinoy.info/accou.html</link>
		<comments>http://your-kpi.streampinoy.info/accou.html#comments</comments>
		<pubDate>Sun, 09 May 2010 10:13:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ACCOUNTING]]></category>
		<category><![CDATA[Accounts Payable Key Peformance Indicators]]></category>

		<guid isPermaLink="false">http://your-kpi.streampinoy.info/?p=120</guid>
		<description><![CDATA[Accounts payable KPIs in key performance indicators of accounting management
1. Average monetary value of invoices outstanding
2. Total sum of monetary value of outstanding invoices.
3. Invoicing processing costs
4. Number of invoices outstanding in measurement period.
5. Percentage of invoices disputed.
6. Average monetary value of overdue invoices.
7. Total monetary value of overdue invoices.
8. Accounts Payable
9. Money owed (payable) [...]]]></description>
		<wfw:commentRss>http://your-kpi.streampinoy.info/accou.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Accounting KPI</title>
		<link>http://your-kpi.streampinoy.info/general-accounting-kpi.html</link>
		<comments>http://your-kpi.streampinoy.info/general-accounting-kpi.html#comments</comments>
		<pubDate>Sun, 09 May 2010 09:54:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ACCOUNTING]]></category>
		<category><![CDATA[Accounting Key Performance Indicators]]></category>
		<category><![CDATA[Accounting Terms and definitions]]></category>

		<guid isPermaLink="false">http://your-kpi.streampinoy.info/?p=113</guid>
		<description><![CDATA[The bookkeeping methods involved in making a financial record of business transactions and in the preparation of statements concerning the assets, liabilities, and operating results of a business.
1. Operating income: Operating Income equals Gross Profit minus SG&#038;A Expenses. It is the income from current operations.
2. Gross profit: Gross Profit equals Revenue minus Cost of Goods [...]]]></description>
		<wfw:commentRss>http://your-kpi.streampinoy.info/general-accounting-kpi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supply Chain Management</title>
		<link>http://your-kpi.streampinoy.info/the-supply-chain-management.html</link>
		<comments>http://your-kpi.streampinoy.info/the-supply-chain-management.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:09:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SUPPLY CHAIN MANAGEMENT]]></category>
		<category><![CDATA[Definition of Supply Chain management Metrics]]></category>

		<guid isPermaLink="false">http://your-kpi.streampinoy.info/?p=109</guid>
		<description><![CDATA[As defined:

Supply chain management is the management of a network of interconnected businesses involved in the ultimate provision of product and service packages required by end customers.  Supply Chain Management spans all movement and storage of raw materials, work-in-process inventory, and finished goods from point of origin to point of consumption.


An electronic alternative to [...]]]></description>
		<wfw:commentRss>http://your-kpi.streampinoy.info/the-supply-chain-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply chain Management Acronyms</title>
		<link>http://your-kpi.streampinoy.info/supply-chain-management-acronyms.html</link>
		<comments>http://your-kpi.streampinoy.info/supply-chain-management-acronyms.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:40:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SUPPLY CHAIN MANAGEMENT]]></category>
		<category><![CDATA[KPI Acronyms]]></category>
		<category><![CDATA[Supply Chain Acronyms]]></category>

		<guid isPermaLink="false">http://your-kpi.streampinoy.info/?p=96</guid>
		<description><![CDATA[Commonly used supply chain acronyms
ABC: Activity Based Costing
ABM: Activity Based Management
ANOVA: Analysis of Variance
AOQ: Average Outgoing Quality
APICS: American Production and Inventory Control Society
ASP: Application Service Provider
B2B: Business to Business
B2C: Business to Consumer
BB: Black Belt
BBC: Black Belt Champion (or Council)
BBS: Business Balanced Scorecard
BEST: Business Excellence through Speed and Teamwork
BOM: Bill of Materials
BTO: Built to Order
C&#038;E: Cause [...]]]></description>
		<wfw:commentRss>http://your-kpi.streampinoy.info/supply-chain-management-acronyms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tranportation Metrics</title>
		<link>http://your-kpi.streampinoy.info/tranportation-metrics.html</link>
		<comments>http://your-kpi.streampinoy.info/tranportation-metrics.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:34:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SUPPLY CHAIN MANAGEMENT]]></category>
		<category><![CDATA[Delivery performance and truck turn around]]></category>
		<category><![CDATA[Tranportation Metrics]]></category>

		<guid isPermaLink="false">http://your-kpi.streampinoy.info/?p=93</guid>
		<description><![CDATA[Transportation Metrics:
Freight cost per unit shipped: Calculated by dividing total freight costs by number of units shipped per period.  Useful in businesses where units of measure are standard (e.g., pounds).  Can also be calculated by mode (barge, rail,ocean, truckload, less-than-truckload, small package, air freight, intermodal, etc.).
Outbound freight costs as percentage of net sales: [...]]]></description>
		<wfw:commentRss>http://your-kpi.streampinoy.info/tranportation-metrics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Goals for your Supply Chain Metrics</title>
		<link>http://your-kpi.streampinoy.info/setting-goals-for-your-supply-chain-metrics.html</link>
		<comments>http://your-kpi.streampinoy.info/setting-goals-for-your-supply-chain-metrics.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:26:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SUPPLY CHAIN MANAGEMENT]]></category>
		<category><![CDATA[setting goals for supply chain management]]></category>
		<category><![CDATA[Supply chain metric goals]]></category>

		<guid isPermaLink="false">http://your-kpi.streampinoy.info/?p=91</guid>
		<description><![CDATA[Setting Goals for your Supply Chain Metrics:
Once you have an understanding of basic Supply Chain Metrics, focus on a limited number of measurements that add value. Choose those metrics that will track your companies true performance. You don&#8217;t want to get into the trap of &#8220;analysis paralysis&#8221;. Over-analysis leads to confusion and sometimes conflicting goals. [...]]]></description>
		<wfw:commentRss>http://your-kpi.streampinoy.info/setting-goals-for-your-supply-chain-metrics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance to promise</title>
		<link>http://your-kpi.streampinoy.info/performance-to-promise.html</link>
		<comments>http://your-kpi.streampinoy.info/performance-to-promise.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:20:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SUPPLY CHAIN MANAGEMENT]]></category>
		<category><![CDATA[Key performance indicators for supply chain]]></category>
		<category><![CDATA[Performance to promis metrics]]></category>

		<guid isPermaLink="false">http://your-kpi.streampinoy.info/?p=88</guid>
		<description><![CDATA[Performance to Promise Dates: When  a Distributor places a Purchase Order against a Manufacturer, he has certain expectations on when he will receive the items ordered. His original expectation is the OnTime Delivery Metric. However, the manufacturer may give him a revised estimate as to when they expect to fill the order. The manufacturers [...]]]></description>
		<wfw:commentRss>http://your-kpi.streampinoy.info/performance-to-promise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Order Measure</title>
		<link>http://your-kpi.streampinoy.info/perfect-order-measure.html</link>
		<comments>http://your-kpi.streampinoy.info/perfect-order-measure.html#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:14:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SUPPLY CHAIN MANAGEMENT]]></category>
		<category><![CDATA[Supply Chain Management key performance Indicator]]></category>

		<guid isPermaLink="false">http://your-kpi.streampinoy.info/?p=85</guid>
		<description><![CDATA[Perfect Order Measurement: As with most other Supply Chain Metrics, there are many variations to this measurement.
The Perfect Order Measure calculates the error-free rate of each stage of a Purchase Order. This measure should capture every step in the life of an order. It measures the errors per order line.
But how do you capture errors? [...]]]></description>
		<wfw:commentRss>http://your-kpi.streampinoy.info/perfect-order-measure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontime shipping performance</title>
		<link>http://your-kpi.streampinoy.info/ontime-shipping-performance.html</link>
		<comments>http://your-kpi.streampinoy.info/ontime-shipping-performance.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:26:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SUPPLY CHAIN MANAGEMENT]]></category>
		<category><![CDATA[Ontime delivery and shipping]]></category>

		<guid isPermaLink="false">http://your-kpi.streampinoy.info/?p=82</guid>
		<description><![CDATA[On Time Performance
OnTime Shipping Performance is a calculation of the number of Order Lines shipped on or before the Requested Ship Date versus the total number of Order Lines. Throughout the following text, I refer to &#8220;shipped&#8221; ontime. BUT if actual &#8220;delivery&#8221; data is available, it may be substituted and compared to the Requested Delivery [...]]]></description>
		<wfw:commentRss>http://your-kpi.streampinoy.info/ontime-shipping-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

